PLENARY SESSION #1 – SURGERY I
Cinema – first floor
Co-chairs: Keyvan Koushan, MD & Bernard Hurley, MD
| 3:30 PM | Welcome and Opening Remarks Co-chairs: Bernard Hurley, MD; Keyvan Koushan, MD |
| 3:40 – 4:35 PM | Surgical Video Session: East vs West Moderators: Amin Kherani, MD and David Wong, MD |
| 4:40 – 4:50 PM | Congenital Vitreoretinal Disorders Audina Berrocal, MD |
| 4:52 – 5:02 PM | Power of Vitrectomy Cutter Biopsy Hung-Da Chou, MD |
| 5:02 – 5:12 PM | Myopic Traction Maculopathy Surgery: A Beginner's Guide Hung-Da Chou, MD |
| 5:12 – 5:30 PM | Q&A |
| 6:00 PM | Welcome Reception – New Fort Hall |
| 7:00 AM | Breakfast – Princes' Gate Pre-function Area / Princes' Gate Ballroom |
PLENARY SESSION #2 – ANTI-VEGF
Cinema – first floor
Moderators: Jason Noble, MD & Radha Kohly, MD, PhD
| 8:30 – 8:35 AM | Welcome and Review of Agenda Bernard Hurley, MD; Keyvan Koushan, MD |
| 8:35 – 8:45 AM | Biomarkers in Diabetic Macular Edema Adrian Koh Hock Chuan, MD, MBBS |
| 8:47 – 8:55 AM | SPECTRUM: First Canadian Real‑world Outcomes with Aflibercept 8 mg in Previously Treated Diabetic Macular Edema Keyvan Koushan, MD |
| 8:57 – 9:05 AM | Long-term Canadian Real-world Experience With Faricimab in Patients with Neovascular Age-related Macular Degeneration and Diabetic Macular Edema Parth Shah, MD |
| 9:06 – 9:11 AM | Introduction to Mila Oh Memorial Talk John Chen, MD |
| 9:13 – 9:23 AM | Mila Oh Memorial Talk: Battle of the Next Generation Therapies John Kitchens, MD |
| 9:24 – 9:32 AM | Aflibercept 8 mg in Retinal Vein Occlusion: Final Results from the QUASAR Study Varun Chaudhary, MD |
| 9:33 – 9:41 AM | SPECTRUM: First Canadian Real‑world Outcomes With Aflibercept 8 mg in Previously Treated Neovascular Age-related Macular Degeneration Raman Tuli, MD |
| 9:42 – 9:52 AM | Current Management of Polypoidal Choroidal Vasculopathy in 2026 Adrian Koh Hock Chuan, MD, MBBS |
| 9:52 – 10:05 AM | Q&A |
| 10:15 ‒ 11:00 AM | For more details, click here |
| 11:00 ‒ 11:25 AM | Break – Poster Session – Princes' Gate Pre-function Area POSTER SESSION – Library Collection Lounge |
PLENARY SESSION #3 – SURGERY II
Cinema – first floor
Moderators: Varun Chaudhary, MD & Wai-Ching Lam, MD
| 11:30 – 11:40 AM | Lamellar Macular Holes - What's Going On and What Should We Do? David Steel, MBBS, MD(Res) |
| 11:42 – 11:50 AM | Is 20/20 Vision Good Enough? Outcomes of Complete Pars Plana Vitrectomy During IOL Exchange for Lens Opacification in Patients with Preserved Visual Acuity Robert Gizicki, MD |
| 11:52 AM – 12:00 PM | Suprachoroidal Viscopexy for Rhegmatogenous Retinal Detachment: Two-year Safety and Efficacy Outcomes Aurora Pecaku, MD |
| 12:00 – 12:10 PM | Q&A |
| 12:12 – 12:20 PM | Pneumatic Retinopexy as a Temporizing Treatment Strategy for Retinal Detachment: A Population-based Cohort Study Gareth Mercer, MD, PhD |
| 12:22 – 12:30 PM | Vitrectomy After Successful Pneumatic Retinopexy for Rhegmatogenous Retinal Detachment Robert Gizicki, MD |
| 12:32 – 12:42 PM | Tamponade Choice with Vitrectomy for Rhegmatogenous Retinal Detachment; Does It Make a Difference? David Steel, MBBS, MD(Res) |
| 12:40 – 12:50 PM | Q&A |
| 12:50 – 1:35 PM | LUNCH – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
| 1:35 ‒ 2:15 PM | For more details, click here |
PLENARY SESSION #4 – POTPOURRI
Cinema – first floor
Moderators: Geoff Williams, MD & Shaheer Aboobaker, MD
| 2:25 – 2:35 PM | What in the World is Going on in the United States? John Kitchens, MD |
| 2:37 – 2:45 PM | In Vivo Assessment of Peripheral Vitreous Traction with Ultra-widefield Swept-source OCT in Rhegmatogenous Retinal Detachment Isabela Martins Melo, MD |
| 2:47 – 2:57 PM | Pediatric Retina Detachment Audina Berrocal, MD |
| 2:57 – 3:07 PM | Q&A |
| 3:09 – 3:19 PM | Retinopathy of Prematurity in 2026 Audina Berrocal, MD |
| 3:21 – 3:29 PM | Comparative Outcomes of Secondary Intraocular Lens Fixation Techniques Kirill Zaslavsky, MD |
| 3:31 – 3:39 PM | Comparison of Clinical Outcomes of Sutureless Flanged Intrascleral (Yamane) and Four-point Gore-Tex Suture Techniques for Intraocular Lens Fixation Robert Gizicki, MD |
| 3:39 – 3:45 PM | Q&A |
| 3:50 ‒ 4:35 PM | For more details, click here |
| 4:35 – 5:00 PM | BREAK – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
| 5:00 – 5:45 PM | CRS Annual General Meeting |
| 6:30 PM | RECEPTION – Princes' Gate Pre-function Area GALA – Princes' Gate Ballroom |
| 7:00 AM | Breakfast – Princes' Gate Pre-function Area / Princes' Gate Ballroom |
PLENARY SESSION #5 – AGE-RELATED MACULAR DEGENERATION
Cinema – first floor
Moderators: Amin Kherani, MD & David Maberley, MD
| 8:35 – 8:45 AM | How to Assess Functional Loss and Progression in Geographic Atrophy Ursula Schmidt-Erfurth, MD |
| 8:47 – 8:55 AM | One Year Results of a Phase 2 Pharmacodynamic Study: Subretinal Delivery of Investigational Gene Therapy Sura-vec (ABBV-RGX-314) for Neovascular Age-related Macular Degeneration Robert Gizicki, MD |
| 8:57 – 9:05 AM | Reduction in Subretinal Hyperreflective Material Volume with Faricimab vs Aflibercept 2 mg in Treatment-naïve Neovascular Age-related Macular Degeneration: A TENAYA/LUCERNE Post Hoc Analysis Nirojini Sivachandran, MD, PhD |
| 9:05 – 9:10 AM | Q&A |
| 9:10 – 9:20 AM | How do You Diagnose Polypoidal Choroidal Vasculopathy Without Indocyanine Green Angiography? Adrian Koh Hock Chuan, MD, MBBS |
| 9:22 – 9:30 AM | Avacincaptad Pegol for Geographic Atrophy: 3.5-Year Results from the GATHER2 Open-label Extension Trial Varun Chaudhary, MD |
| 9:32 – 9:42 AM | Age-related Macular Degeneration as a Complex Disease Between Atrophy and Neovascularization Ursula Schmidt-Erfurth, MD |
| 9:42 – 10:00 AM | Q&A |
| 10:00 – 10:30 AM | BREAK – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
PLENARY SESSION #6 – Artificial Intelligence
Cinema – first floor
Moderators: Varun Chaudhary, MD & Peter Kertes, MD
| 10:32 – 10:42 AM | Practical Ways to Use Existing AI in Clinic David Steel, MBBS, MD(Res) |
| 10:44 – 10:52 AM | Baseline Peripheral Vascular Leakage is Linked to Treatment Response in Patients With Central Retinal Vein Occlusion: A Pilot Study Alan Cruess, MD |
| 10:54 – 11:02 AM | Subretinal Delivery of Investigational Sura-vec (ABBV-RGX-314) as a Gene Therapy Shaheer Aboobaker, MD |
| 11:04 – 11:14 AM | AI as a Management Tool for Neovascular Age-related Macular Degeneration Ursula Schmidt-Erfurth, MD |
| 11:14 – 11:20 AM | Q&A |
PLENARY SESSION #7 – Surgery III
Cinema – first floor
Moderators: Keyvan Koushan, MD & Bernard Hurley, MD
| 11:25 – 11:35 AM | How Should We Treat Refractory Macular Holes? David Steel, MBBS, MD(Res) |
| 11:37 – 11:44 AM | Predictors of Primary Anatomic Reattachment With Pneumatic Retinopexy for Rhegmatogenous Retinal Detachment Aurora Pecaku, MD |
| 11:46 – 11:54 AM | Outer Retinal Corrugations Indicate Retinal Break Status in Rhegmatogenous Retinal Detachment Jeffrey Mah, MD |
| 11:56 AM – 12:06 PM | Double the Adjuncts, Double the Confidence in Macular Surgery Hung-Da Chou, MD |
| 12:06 – 12:20 PM | Q&A |
| 12:20 PM | Concluding Remarks Bernard Hurley, MD, and Keyvan Koushan, MD |
| 12:30 PM | GRAB & GO LUNCH (LOCATED OUTSIDE CINEMA) |
PLENARY SESSION #1 – COAST-TO-COAST RETINA CHECKUP PART 1 SURGERY
Moderators: Bernard Hurley, MD, and Robert Gizicki, MD
3:30 pm Welcome and Opening Remarks
3:40 pm Vitreoretinal Surgical Video Session: “Masters of Disasters”
David Wong, MD
Q&A (included)
4:25 pm Vitreoretinal Surgery in Uveitis
Sunil Srivastava, MD
4:40 pm Q&A Session
4:45 pm Pearls in Pediatric Retina Surgery
Cynthia Qian, MD
4:51 pm Complex Vitreoretinal Surgery
Flavio Rezende, MD, PhD
4:57 pm Bacillary Layer Detachment in the Pathophysiology of Secondary Macular Hole in Fovea-off Rhegmatogenous Retinal Detachment
Isabela M. Melo, MD
5:03 pm Q&A
5:11 pm Efficacy and Safety of Proposed MYL-1701P Biosimilar Compared to Eylea® (Reference Aflibercept) in Diabetic Macular Edema: A Randomized, Double-masked, Phase 3 Equivalence Study (INSIGHT Study)
Susan B. Bressler, MD
5:17 pm 2-Year Evaluation of Subretinal Fluid Drainage Techniques in Pars Plana Vitrectomy for Primary Rhegmatogenous Retinal Detachment
(ELLIPSOID-2 Study)
Aditya Bansal, MD
5:23 pm Lenses for Pars Plana Scleral Fixation
Amar Mannina, MD
5:29 pm Q&A
5:37 pm Session 1 Concluding Remarks
Moderators: Bernard Hurley, MD, and Robert Gizicki, MD
6:00 pm Welcome Reception - Princes' Gates Ballroom
7:00 am BREAKFAST – Princes’ Gates Ballroom
7:30 am SATELLITE SYMPOSIUM – Cinema Ground Floor
PLENARY SESSION #2 – AGE-RELATED MACULAR DEGENERATION & DIABETIC MACULAR EDEMA
Moderators: Varun Chaudhary, MD, and Jason Noble, MD
8:30 am Introduction to Section 2
8:40 am Reticular Pseudodrusen – A Critical Phenotype
Robyn Guymer, AM, PhD
8:55 am Q&A
9:02 am Tyrosine Kinase Inhibition for nAMD Clinical Trial Studies
Carl Regillo, MD
9:17 am Q&A
9:24 am Early OCT Signs of Atrophy in AMD
Robyn Guymer, AM, PhD
9:39 am Q&A
9:46 am Translating Clinical Trials to Practice in Geographic Atrophy
Sobha Sivaprasad, MBBS
10:01 am Q&A
10:08 am VOYAGER: An Innovative Real-world Study of Faricimab and the Port Delivery System with Ranibizumab in Patients with nAMD and DME
Robyn Guymer, AM, PhD
10:23 am Q&A
10:30 am BREAK – Princes’ Gates Ballroom Pre-function Area, 3rd Floor
Poster Session
PLENARY SESSION #3 – Retinal Vascular Disease
Moderators: Bernard Hurley, MD, and Robert Gizicki, MD
11:00 am Introduction to Session 3
11:05 am Choice of Agent in CRVO
Sobha Sivaprasad, MBBS
11:15 am Q&A
11:22 am CRAO Management and CRAO Masquerades
Sunil Srivastava, MD
11:37 am Q&A
11:44 am Where Do We Place Biosimilars in Our DME Treatment Algorithm?
Sobha Sivaprasad, MBBS
12:00 pm Q&A
12:07 pm Discontinuous Versus Continuous Treatment for DME: Evidence Review and Evidence Generation
Varun Chaudhary, MD
12:22 pm Q&A
12:30 pm LUNCH – Princes’ Gates Ballroom
1:15 pm SATELLITE SYMPOSIUM – Cinema Ground Floor
PLENARY SESSION #4 – Surgery
Moderator: Bernard Hurley, MD, and Wai-Ching Lam, MD
2:15 pm Introduction to Session 4
2:20 pm Perfluorocarbon Liquid in Retinal Detachment Repair: Pearls and Pitfalls
Carl Regillo, MD
2:35 pm Q&A
2:42 pm Mila Oh Memorial Lecture: Diagnosis and Management of Diabetic Retinopathy in 2030
Sobha Sivaprasad, MBBS
2:57 pm Q&A
3:04 pm The Surgical Management of Inherited Retinal Diseases
Peter Kertes, MD
3:19 pm Q&A
3:26 pm Gene Therapy for Neovascular AMD and Diabetic Retinopathy
Carl Regillo, MD
3:41 pm Q&A
3:48 pm BREAK – Princes’ Gates Ballroom Pre-function Area, 3rd Floor
Poster Session
PLENARY SESSION #5 – Uveitis
Moderators: Phil Hooper, MD, and Robert Gizicki, MD
4:15 pm Introduction to Session 5
4:25 pm Masquerade Syndromes, New Treatment in Uveitis Imaging
Sunil Srivastava, MD
4:40 pm Q&A
4:47 pm Clinical and Imaging Pearls in Uveitis
Nupura Bakshi, MD
5:02 pm Q&A
5:15-6:00 pm CRS Annual General Meeting – Cinema Ground Floor
6:30 pm GALA – Princes’ Gates Ballroom
7:30 am BREAKFAST
PLENARY SESSION #6 – Coast-to-Coast Part 2 Medical Retina
Moderators: Bernard Hurley, MD, and Robert Gizicki, MD
8:45 am Introduction to Session 6
8:50 am Pachychoroid Spectrum Diseases
Wai-Ching Lam, MD
8:56 am Scleral Buckle Techniques
Geoff Williams, MD
9:02 am Exciting and New
Mark Greve, MD
9:08 am Does Anti-VEGF Treatment Impact Retinal Nonperfusion in Diabetic Retinopathy?
Varun Chaudhary, MD
9:14 am Q&A
9:30 am SPONSORED SYMPOSIUM – Cinema Ground Floor
10:30 am BREAK – Trillium Park Studio, 3rd Floor
Poster Session
10:45 am Assessment of Geographic Atrophy Progression in the Phase 3 OAKS and DERBY Trials
Tom Sheidow, MD
10:51 am Retinal Displacement After Scleral Buckle Versus Combined Buckle and Vitrectomy for Rhegmatogenous Retina Detachment: ALIGN SB vs PPV-SB
Aditya Bansal, MD
10:57 am The Long-term Structural and Functional Impact of Retinopathy of Prematurity
Cynthia Qian, MD
11:03 am Delayed Near InfraRed Analysis (DNIRA) Identifies Novel Features of Nonexudative (Dry) AMD in a Prospective, Natural History Study
Filiberto Altomare, MD
11:09 am Q&A
11:24 am Concluding Remarks
Co-chairs: Bernard Hurley, MD, and Robert Gizicki, MD
12:00 pm LUNCH – Princes’ Gates Ballroom