PLENARY SESSION #1 – SURGERY I
Cinema – first floor
Co-chairs: Bernard Hurley, MD & Keyvan Koushan, MD
| 3:30 PM | Welcome and Opening Remarks Co-chairs: Bernard Hurley, MD; Keyvan Koushan, MD |
| 3:40 – 4:35 PM | Surgical Video Session: East vs West Moderators: Amin Kherani, MD and David Wong, MD |
| 4:40 – 4:50 PM | Congenital Vitreoretinal Disorders Audina Berrocal, MD |
| 4:52 – 5:02 PM | Power of Vitrectomy Cutter Biopsy Hung-Da Chou, MD |
| 5:02 – 5:12 PM | Myopic Traction Maculopathy Surgery: A Beginner's Guide Hung-Da Chou, MD |
| 5:12 – 5:30 PM | Q&A |
| 6:00 PM | Welcome Reception – New Fort Hall |
| 7:00 AM | Breakfast – Princes' Gate Pre-function Area / Princes' Gate Ballroom |
PLENARY SESSION #2 – ANTI-VEGF
Cinema – first floor
Moderators: TBD
| 8:30 – 8:35 AM | Welcome and Review of Agenda Bernard Hurley, MD; Keyvan Koushan, MD |
| 8:35 – 8:45 AM | Biomarkers in Diabetic Macular Edema Adrian Koh Hock Chuan, MD, MBBS |
| 8:47 – 8:55 AM | SPECTRUM: First Canadian Real‑world Outcomes with Aflibercept 8 mg in Previously Treated Diabetic Macular Edema Keyvan Koushan, MD |
| 8:57 – 9:05 AM | Long-term Canadian Real-world Experience With Faricimab in Patients with Neovascular Age-related Macular Degeneration and Diabetic Macular Edema Parth Shah, MD |
| 9:07 – 9:17 AM | Battle of the Next Generation Therapies John Kitchens, MD |
| 9:19 – 9:27 AM | Aflibercept 8 mg in Retinal Vein Occlusion: Final Results from the QUASAR Study Varun Chaudhary, MD |
| 9:29 – 9:37 AM | SPECTRUM: First Canadian Real‑world Outcomes With Aflibercept 8 mg in Previously Treated Neovascular Age-related Macular Degeneration Raman Tuli, MD |
| 9:39 – 9:49 AM | Current Management of Polypoidal Choroidal Vasculopathy in 2026 Adrian Koh Hock Chuan, MD, MBBS |
| 9:51 – 10:05 AM | Q&A |
| 10:15 ‒ 11:00 AM | For more details, click here |
| 11:00 ‒ 11:25 AM | Break – Poster Session – Princes' Gate Pre-function Area POSTER SESSION – Library Collection Lounge |
PLENARY SESSION #3 – SURGERY II
Cinema – first floor
Moderators: TBD
| 11:30 – 11:40 AM | Lamellar Macular Holes - What's Going On and What Should We Do? David Steel, MBBS, MD(Res) |
| 11:42 – 11:50 AM | Is 20/20 Vision Good Enough? Outcomes of Complete Pars Plana Vitrectomy During IOL Exchange for Lens Opacification in Patients with Preserved Visual Acuity Robert Gizicki, MD |
| 11:52 AM – 12:00 PM | Suprachoroidal Viscopexy for Rhegmatogenous Retinal Detachment: Two-year Safety and Efficacy Outcomes Aurora Pecaku, MD |
| 12:00 – 12:10 PM | Q&A |
| 12:12 – 12:20 PM | Pneumatic Retinopexy as a Temporizing Treatment Strategy for Retinal Detachment: A Population-based Cohort Study Gareth Mercer, MD, PhD |
| 12:22 – 12:30 PM | Vitrectomy After Successful Pneumatic Retinopexy for Rhegmatogenous Retinal Detachment Robert Gizicki, MD |
| 12:32 – 12:42 PM | Tamponade Choice with Vitrectomy for Rhegmatogenous Retinal Detachment; Does It Make a Difference? David Steel, MBBS, MD(Res) |
| 12:40 – 12:50 PM | Q&A |
| 12:50 – 1:35 PM | LUNCH – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
| 1:35 ‒ 2:15 PM | For more details, click here |
PLENARY SESSION #4 – POTPOURRI
Cinema – first floor
Moderators: TBD
| 2:25 – 2:35 PM | What in the World is Going on in the United States? John Kitchens, MD |
| 2:37 – 2:45 PM | In Vivo Assessment of Peripheral Vitreous Traction with Ultra-widefield Swept-source OCT in Rhegmatogenous Retinal Detachment Isabela Martins Melo, MD |
| 2:47 – 2:57 PM | Pediatric Retina Detachment Audina Berrocal, MD |
| 2:57 – 3:07 PM | Q&A |
| 3:09 – 3:19 PM | Retinopathy of Prematurity in 2026 Audina Berrocal, MD |
| 3:21 – 3:29 PM | Comparative Outcomes of Secondary Intraocular Lens Fixation Techniques Kirill Zaslavsky, MD |
| 3:31 – 3:39 PM | Comparison of Clinical Outcomes of Sutureless Flanged Intrascleral (Yamane) and Four-point Gore-Tex Suture Techniques for Intraocular Lens Fixation Robert Gizicki, MD |
| 3:39 – 3:45 PM | Q&A |
| 3:50 ‒ 4:35 PM | For more details, click here |
| 4:35 – 5:00 PM | BREAK – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
| 5:00 – 5:45 PM | CRS Annual General Meeting |
| 6:30 PM | RECEPTION – Princes' Gate Pre-function Area GALA – Princes' Gate Ballroom |
| 7:00 AM | Breakfast – Princes' Gate Pre-function Area / Princes' Gate Ballroom |
PLENARY SESSION #5 – AGE-RELATED MACULAR DEGENERATION
Cinema – first floor
Moderators: TBD
| 8:35 – 8:45 AM | How to Assess Functional Loss and Progression in Geographic Atrophy Ursula Schmidt-Erfurth, MD |
| 8:47 – 8:55 AM | One Year Results of a Phase 2 Pharmacodynamic Study: Subretinal Delivery of Investigational Gene Therapy Sura-vec (ABBV-RGX-314) for Neovascular Age-related Macular Degeneration Robert Gizicki, MD |
| 8:57 – 9:05 AM | Reduction in Subretinal Hyperreflective Material Volume with Faricimab vs Aflibercept 2 mg in Treatment-naïve Neovascular Age-related Macular Degeneration: A TENAYA/LUCERNE Post Hoc Analysis Nirojini Sivachandran, MD, PhD |
| 9:05 – 9:10 AM | Q&A |
| 9:10 – 9:20 AM | How do You Diagnose Polypoidal Choroidal Vasculopathy Without Indocyanine Green Angiography? Adrian Koh Hock Chuan, MD, MBBS |
| 9:22 – 9:30 AM | Avacincaptad Pegol for Geographic Atrophy: 3.5-Year Results from the GATHER2 Open-label Extension Trial Varun Chaudhary, MD |
| 9:32 – 9:42 AM | Age-related Macular Degeneration as a Complex Disease Between Atrophy and Neovascularization Ursula Schmidt-Erfurth, MD |
| 9:42 – 10:00 AM | Q&A |
| 10:00 – 10:30 AM | BREAK – Princes' Gate Pre-function Area / Princes' Gate Ballroom POSTER SESSION – Library Collection Lounge |
PLENARY SESSION #6 – Artificial Intelligence
Cinema – first floor
Moderators: TBD
| 10:32 – 10:42 AM | Practical Ways to Use Existing AI in Clinic David Steel, MBBS, MD(Res) |
| 10:44 – 10:52 AM | Baseline Peripheral Vascular Leakage is Linked to Treatment Response in Patients With Central Retinal Vein Occlusion: A Pilot Study Alan Cruess, MD |
| 10:54 – 11:04 AM | AI as a Management Tool for Neovascular Age-related Macular Degeneration Ursula Schmidt-Erfurth, MD |
| 11:04 – 11:20 AM | Q&A |
PLENARY SESSION #7 – Surgery III
Cinema – first floor
Moderators: TBD
| 11:25 – 11:35 AM | How Should We Treat Refractory Macular Holes? David Steel, MBBS, MD(Res) |
| 11:37 – 11:44 AM | Predictors of Primary Anatomic Reattachment With Pneumatic Retinopexy for Rhegmatogenous Retinal Detachment Aurora Pecaku, MD |
| 11:46 – 11:54 AM | Outer Retinal Corrugations Indicate Retinal Break Status in Rhegmatogenous Retinal Detachment Jeffrey Mah, MD |
| 11:56 AM – 12:06 PM | Double the Adjuncts, Double the Confidence in Macular Surgery Hung-Da Chou, MD |
| 12:06 – 12:20 PM | Q&A |
| 12:20 PM | Concluding Remarks Bernard Hurley, MD, and Keyvan Koushan, MD |
| 12:30 PM | GRAB & GO LUNCH (LOCATED OUTSIDE CINEMA) |
Isabela M. Melo, M.D. – Toronto, ON
Parnian Arjmand, M.D. – Toronto, ON
Amin Kherani, M.D. – Calgary, AB
Carl Shen, M.D. – Hamilton, ON
Paola Oquendo, M.D. – Hamilton, ON
Hatim Batawi, M.D. – Toronto, ON
Khaldon Abbas – Vancouver, BC
Aurora Pecaku, M.D. – Toronto, ON
Irina Sverdlichenko – Toronto, ON
Aaditeya Jhaveri – Toronto, ON
Fowad Daud – Hamilton, ON
Milena Cioana – Toronto, ON